The major in Mechanical Engineering is structured around in-depth courses in the mechanics of machines, mechanical design, thermo-fluids, materials, manufacturing, and manufacturing systems. The use of simulation and design, and extensive hands-on courses on experimentation and design-to-manufacturing provide a rich understanding of innovation in these fields. The overall approach is to integrate the different subfields and bring out the cross-disciplinary nature of engineering in general, and Mechanical Engineering in particular.
The curriculum is designed to address two aspects, viz., breadth in engineering via the Engineering Foundation coursework, and depth in the discipline via the major core courses. The focus is on strong and rigorous fundamentals, applications to engineered equipment and systems, and hands-on learning of products and equipment in a multi-subject setting. The pedagogy emphasises questioning, experimenting and developing learning skills to face a career where change is the norm. Students are exposed to the engineering of products and design in a laboratory setting using contemporary tools of analysis and design, including software packages widely used in engineering industries. Teamwork is emphasised alongside strong engineering skills.
One of the unique aspects of an Ahmedabad engineering education is its Engineering Foundation. The Engineering Foundation is a core that is common to all engineering majors. It comprises courses that cover the foundational knowledge of most engineering disciplines It encompass topics in electrical, computer science, chemical and mechanical engineering, amongst other fields. Besides imparting breadth, these courses will enable students and graduates to work in interdisciplinary teams and provide a robust foundation to becoming a contemporary engineer.
On completion of the major, the student will be able to:
Graduates in mechanical engineering are equipped for a variety of tasks spanning a range of industries, services, and other fields. Career paths include working in engineering fims, entrepreneurship, and undertaking further studies globaly. The cross-disciplinary focus of the curriculum equips graduates with the ability to learn and grow in new fields, which is essential to pursuing a successful career in moost engineering and technology settings.
Offered by | School of Engineering and Applied Science |
Programme | Bachelor of Technology |
Degree | Bachelor of Technology |
Minimum Programme Credits | 175 |
Minimum Major Credits | 100 |
Mechanical Engineering is also offered as a MINOR |
Credits | |
---|---|
Foundation Programme (Three Studios) | 9 |
First Year Seminar on Critical Thinking and Writing | 3 |
Credits | |
---|---|
Humanities and Languages GER | 3 |
Social Sciences GER | 3 |
Biological and Life Sciences GER | 3 |
Mathematical and Physical Sciences GER | 3 |
Performing and Visual Arts GER | 3 |
GER Elective 1 | 3 |
GER Elective 2 | 3 |
GER Elective 3: Calculus | 3 |
Communications GER COM101 Effective Reading and Comprehension Skills |
3 |
Sports & Wellness GER | 3 |
Major Requirements | Credits |
---|---|
Engineering Foundation Core | 33 |
Engineering Foundation Knowledge Core Courses | 20 |
ENR106 Introduction to Programming | 3 |
ENR107 Digital Electronics and Microprocessors | 3 |
ENR207 Electrical and Magnetic Circuits | 3 |
ENR208 Engineering Thermodynamics | 2 |
ENR302 Engineering Costing | 2 |
ENR108 Materials and the Engineering World | 3 |
ENR209 Mechanics of Rigid Bodies | 2 |
ENR210 Continuum Mechanics | 2 |
Engineering Foundation Mathematics Courses | 4 |
ENR110 Differential Equations in Engineering | 1.5 |
ENR111 Statistics for Engineers | 1.5 |
ENR112 Linear Algebra Laboratory | 1 |
Engineering Foundation Skills Core | 9 |
ENR104 Engineering Visualisation and Drawings | 2 |
ENR105 Product Dissection and Realisation | 2 |
ENR215 Design, Innovation and Making | 2 |
ENR206 Sensors, Instruments and Experimentation | 2 |
ENR307 Communication III: Technical Communication | 1 |
Engineering Foundation Elective Course One course of 3 credits from core of other BTech majors (other than student's major) |
3 |
Integrative Engineering | 2 |
Integrative Engineering Course 1 | 1 |
Integrative Engineering Course 2 | 1 |
Major Core | 50 |
CHE101/102 Physical Chemistry/Organic Chemistry | 1.5 |
ENR113 Chemistry in the Engineering World | 1.5 |
MEC100 The World of a Mechanical Engineer | 2 |
ENR211 Fluid Mechanics and Convective Heat Transfer | 3 |
ENR212 Heat Transfer and Applications | 3 |
MEC305 Thermodynamics and Energy Conversion | 3 |
MEC306 Energy Systems and Sustainability Laboratory | 2 |
MEC307 Mechanics of Solids and Designing with Materials | 4 |
MEC308 Mechanics of Machines, Vibrations and Structures | 4 |
ENR213 Control Engineering Fundamentals | 2 |
MEC309 Control Engineering Laboratory | 1.5 |
MEC310 Bio-Mechanical Engineering | 3 |
MEC207 Materials and Manufacturing Processes- I | 2 |
MEC208 Materials and Manufacturing Processes- II | 2 |
MEC311 Materials and Manufacturing Processes Laboratory | 4 |
ENR308 Manufacturing Systems and Operations | 3.5 |
MEC312 Integrated Mechanical Laboratory | 2 |
ENR309 Mechatronics and Robotics | 3 |
MEC406 Learning Factory Project and Industry 4.0 | 3 |
Major Electives | 12 |
Automobile Engineering | 3 |
Mobile Robots, Let’s Build One! | 3 |
Machinery Vibration Analysis | 3 |
Pollution Control | 3 |
Solar Thermal Energy | 3 |
Robotics | 3 |
Introduction to Composites | 3 |
Production and Operations Management | 3 |
Renewable Energy Technology | 3 |
Computational Fluid Dynamics | 3 |
Fluid Machinery Engineering | 3 |
Human Physiological Systems | 3 |
Traction Mechanics | 3 |
Indoor Environment Control | 3 |
Pandemic and Mechanical Engineering | 3 |
Acoustics and its Applications | 3 |
Wear and Failure Analysis | 3 |
Agricultural Engineering and Machinery | 3 |
Mechanical Aspects of Electronics | 3 |
Defence Applications | 3 |
Basics of Atmospheric and Oceanic Processes | 3 |
Introduction to Transportation | 3 |
Case Studies and Making DPRs | 3 |
Sustainability and Energy Systems | 3 |
Power Systems and Equipment | 3 |
Mechatronics | 3 |
Propulsion Basics | 3 |
Food Preservation and Processing | 3 |
Additive Manufacturing | 3 |
Project Management | 3 |
Electric Vehicles | 3 |
Numerical Simulations: FEA | 3 |
Numerical Simulations: CFD | 3 |
L&T CoE - Electric Vehicle Stack | 3 |
Free Electives provide flexibility to students to customise their education at the University.
Credits | |
---|---|
Internship (3) + Capstone (3) + Capstone- 2 (3) OR Internship (3) + UG Thesis-1 (3) + UG Thesis-2 (3) OR Industry based Project (9) |
9 |
All students will complete 30 hours of engagement with society to develop a sense of engagement, concern, build problem solving skills, and understand the role of an engaged member of a society. This will be done through a mandatory course, Engagement with Society, that would be a graduation requirement. This course can be taken anytime during the stay at the University but it is advised that the student engage with the courses during the first two years at the University. The 30 hours of volunteer work may be completed during one semester or during the Winter or Summer Break.
Note: Most courses have a laboratory/workshop course attached to it to provide hands-on learning. Some courses are exclusively laboratory/project-based courses.
The BxMx Programme (Dual Degree) at Ahmedabad University offers a unique opportunity for students to earn both a bachelor's and a master's degree in just five years by combining their undergraduate studies with relevant graduate coursework. This flexible programme allows students to explore different academic disciplines and gain a competitive edge in the job market. By enabling students to seamlessly transition from their bachelor's to a master's programme, either within the same or a different school, The BxMx Programme fosters interdisciplinary learning and prepares graduates for a wide range of career paths. Know More