The major in Finance and Economics offers a comprehensive learning of financial sector performance and evaluation with a firm grounding in economic theories and policies. The curriculum is designed to develop a strong foundation in the area of financial markets and corporate finance in the broader context of economic policy announcements such as monetary policy, fiscal policy etc. since the performance of financial sector and the corporates is greatly influenced by major economic policies, both, domestic and international. This programme will equip student with deep knowledge of the complementary aspects of financial and economic theory.
Students in this major take courses that builds a theoretical base in both the disciplines of Economics and Finance. Courses provide a strong training in analysis of data and models in these fields. Coupled with the multidisciplinary approach and project based learning, the curriculum helps develop a sound understanding of global financial markets, monetary policy challenges faced by central banks and everything in between.
As the financial sector is constantly undergoing rapid innovations and growth with the digital disruption due to FinTech, there are new set of skills required by the industry. There is also an increase in the flow of capital across borders, making many countries more vulnerable to external financial shocks. It is in this context that the industry needs dynamic professionals who possess analytical and data skills to work in the financial sector that is rapidly evolving. A student can chart a successful career in various profiles ranging from investment banking, equity analyst, project finance, portfolio manager to financial analyst, actuarial analysts’ etc.
On completion of this major, the student will be able to:
Financial institutions such as banks, NBFCs, regulatory agencies and central banks are some of the prominent employers. Students with a Major in Finance and Economics at Ahmedabad University will have developed rigours skills to pursue a graduate degree in business, finance and/or economics. Further, they will also have developed research capabilities which would make them eligible to apply to PhD programmes globally.
Offered by | Amrut Mody School of Management |
Programme | Bachelor of Science in Management (Honours) |
Degree | Bachelor of Science in Management (Honours) |
Minimum Programme Credits | 173 |
Minimum Major Credits | 80 |
Credits | |
---|---|
Foundation Programme (Three Studios) | 9 |
First Year Seminar on Critical Thinking and Writing | 3 |
Credits | |
---|---|
Humanities and Languages GER ETH201 Ethics |
3 |
Social Sciences GER ECO110 Macroeconomics |
3 |
Biological and Life Sciences GER | 3 |
Mathematical and Physical Sciences GER CSD101 Data Science |
3 |
Performing and Visual Arts GER | 3 |
GER Elective 1: MGT111 Identity and Behavior | 3 |
GER Elective 2: MAT133 Pre-calculus | 3 |
GER Elective 3 | 3 |
Communications GER COM101 Effective Reading and Comprehension Skills |
3 |
Sports & Wellness GER | 3 |
Major Requirements | Credits |
---|---|
School Core | 27 |
MAT142 Introductory Calculus | 3 |
TOD212 Decision Sciences | 3 |
ECO110 Macroeconomics | 3 |
STA101 Introductory Statistics | 3 |
MGT112 Organisational Process | 3 |
STA100 Probability | 3 |
Course on Digital Technology | 3 |
Course on Sustainability | 3 |
Course 2 on Digital Technology/ Building Sustainable Businesses | 3 |
Programme Core | 18 |
MKT103 Marketing Management | 3 |
MGT121 Human Capital Management | 3 |
FAC133 Financial Management | 3 |
FAC114 Financial Accounting | 3 |
TOD221 Operations Management | 3 |
MGT342 Competitive Strategy | 3 |
Major Core | 11 |
XXXXXX Understanding Business | 2 |
ECO213 Macroeconomics and Monetary Policy | 3 |
ECO220 Econometrics | 3 |
FAC244 Financial Markets | 3 |
Major Electives | 24 |
COM212/DGT212 Digital Humanities | 3 |
COM506 Culture and Communication | 1.5 |
COM594 Introduction to Negotiation | 1.5 |
DES201 Strategic Branding and Package Design | 3 |
DES203 Design Thinking and Problem Solving | 3 |
ECO203 Experimental and Behavioral Economics | 3 |
ECO503 Experimental and Behavioural Economics | 3 |
EFB101 Introduction to Entrepreneurship | 1.5 |
FBE603 Digital Entrepreneurship | 3 |
MGT506 Digital Thinking | 3 |
MGT508 Sustainability, Business and Society | 3 |
MGT515 Health Care Management | 1.5 |
MGT545 Cooperative Strategies and Ecosystems | 3 |
MGT546 Pharmaceutical Industry and Healthcare Sector: Challenges and Opportunities | 3 |
MKT324/MKT624 Retail Management | 3 |
MKT341 Marketing Strategy for Consumer Behaviour | 3 |
MKT352 Advertising: crafting contagious content | 3 |
MKT361 Marketing of High Technology Products | 3 |
MKT504 Understanding Consumers and Markets | 1.5 |
MKT505 Marketing Plan and Implementation | 1.5 |
MKT601 Business to Business Marketing (Enable) | 3 |
MKT611 Marketing Research | 3 |
MKT623 Marketing the Intangible | 1.5 |
MKT625 Business of Sports: Marketing and Consumer Behaviour Perspective | 3 |
MKT632 Rural Marketing | 3 |
MKT641 Consumer Insights and Marketing | 3 |
MKT642 Interdisciplinary Approach to Consumer Understanding | 3 |
MKT651 Integrated Marketing Communication | 3 |
MKT652 Brand Management - Enable | 3 |
MKT653 Digital Marketing | 3 |
MKT654 Strategic Brand Management (Regular) | 3 |
MKT661 Luxury Marketing | 3 |
MKT671 Marketing Analytics - Enable | 3 |
PSY321 Sensation and Perception | 3 |
TOD322 Supply Chain Management | 3 |
Free Electives provide flexibility to students to customise their education at the University.
All students will complete 30 hours of engagement with society to develop a sense of engagement, concern, build problem solving skills, and understand the role of an engaged member of a society. This will be done through a mandatory course, Engagement with Society, that would be a graduation requirement. This course can be taken anytime during the stay at the University but it is advised that the student engage with the courses during the first two years at the University. The 30 hours of volunteer work may be completed during one semester or during the Winter or Summer Break.