Entrepreneurs are agents of change not only for industrial and economic transformation but also for social development. Entrepreneurship creates an environment for innovation and inventions, as well as jobs, wealth, resources, and products and services. The major in Family Business and Entrepreneurship is a five-year Integrated Master of Business Administration programme. It prepares students to understand the motivation, dynamics, and decision-making ambience of family businesses and entrepreneurs and to develop skills and mindsets for managing businesses.
The Family Business and Entrepreneurship major addresses conception, design, organisation, and management of new enterprises and family businesses. It encompasses various facets from opportunity identification through launch, growth, financing and profitability. Students are encouraged to develop an entrepreneurial mindset and hone their skills needed to develop a new enterprise with potential for growth and funding or to identify and pursue opportunities for growth within an existing organisation. Students are taught different tools and techniques required to start a new venture or manage an existing venture. They are trained to work with changing environments, new technological advancements and new business models. Simulation courses give students the opportunity to put together business plans with fellow students. The major also addresses issues like purpose, conflict, succession, leadership and professionalism in the context of family businesses. Students appreciate the importance of ethical business practices and compliance with government and industry laws and regulations. Courses are offered in areas like strategy, business history, international business, innovation, sustainability, organisational behaviour, finance, marketing and organisational design. The Entrepreneurship Major may also be combined with a minor to enhance the student’s entrepreneurial or organisational career options.
On completion of this major, the student will be able to:
The Family Business and Entrepreneurship Major is designed for: (a) potential entrepreneurs; (b) future intrapreneurs—people inside organisations who use entrepreneurship principles to create profitable business lines or introduce Major change; (c) business service providers—consultants, financers and bankers, accountants, lawyers and others who work closely with start-up and operating businesses and current small business owners who are interested in new opportunities through their existing organisations; and (d) members of family businesses.
Offered by | Amrut Mody School of Management |
Programme | The Family Business & Entrepreneurship Programme (erstwhile administered as the Integrated MBA Programme) |
Degree | Bachelor of Science in Management and Master of Business Administration (Dual Degree) |
Minimum Programme Credits | 200 |
Minimum Major Credits | 99 |
Credits | |
---|---|
Foundation Programme (Three Studios) | 9 |
First Year Seminar on Critical Thinking and Writing | 3 |
Credits | |
---|---|
Humanities and Languages GER ETH201 Ethics |
3 |
Social Sciences GER ECO110 Macroeconomics |
3 |
Biological and Life Sciences GER | 3 |
Mathematical and Physical Sciences GER CSD101 Data Science |
3 |
Performing and Visual Arts GER | 3 |
GER Elective 1: MGT111 Identity and Behavior | 3 |
GER Elective 2: MAT133 Pre-calculus | 3 |
GER Elective 3 | 3 |
Communications GER COM101 Effective Reading and Comprehension Skills |
3 |
Sports & Wellness GER | 3 |
Major Requirements | Credits | |
---|---|---|
School Core | 27 | |
MAT142 Introductory Calculus | 3 | |
TOD212 Decision Sciences | 3 | |
ECO110 Macroeconomics | 3 | |
STA101 Introductory Statistics | 3 | |
MGT112 Organisational Process | 3 | |
STA100 Probability | 3 | |
Course on Digital Technology | 3 | |
Course on Sustainability | 3 | |
Course 2 on Digital Technology/ Building Sustainable Businesses | 3 | |
Programme Core | 31.5 | |
MKT103 Marketing Management | 3 | |
MGT121 Human Capital Management | 3 | |
FAC133 Financial Management | 3 | |
FAC114 Financial Accounting | 3 | |
TOD521 Supply Chain Management | 1.5 | |
TOD221 Operations Management | 3 | |
HST101 Ahmedabad as a Gateway to the World | 3 | |
MGT542 Strategic Management | 1.5 | |
EFB101 Introduction to Entrepreneurship | 1.5 | |
EFB509 Idea to Business Plan | 3 | |
EFB502 Design Thinking for Business | 1.5 | |
EFB508 Intellectual Property Rights | 3 | |
EFB602 New Venture Creation | 1.5 | |
Major Electives | 40.5 | |
DES101 Fundamentals of Design | 3 | |
DES102 Visual Communication and Graphic Design | 3 | |
DES103 Biomimicry With Playfulness | 3 | |
DES201 Strategic Branding and Packaging Design | 3 | |
DES202 Interaction Design - UX and UI | 3 | |
DES203 Design Thinking and Problem Solving | 3 | |
DES232 Digital Experience Design | 3 | |
DES301 Design Project | 6 | |
ECO200 Managerial Economics | 3 | |
ECO201 Intermediate Microeconomics | 3 | |
ECO203 Experimental and Behavioral Economics | 3 | |
ECO204 Industrial Organisation | 3 | |
ECO212 Intermediate Macroeconomics | 3 | |
ECO213 Macroeconomics and Monetary Policy | 3 | |
ECO220 Econometrics | 3 | |
ECO250 History of Economic Thought | 3 | |
ECO280 Indian Economy: Performance and Policies | 3 | |
ECO300 Models of Political Economy | 3 | |
ECO320 Time Series Econometrics | 3 | |
ECO330 International Economics | 3 | |
ECO340 Economics of Education, Health and Labour | 3 | |
ECO500 Economics For Managers | 3 | |
ECO501 Intermediate Microeconomics | 3 | |
ECO502 Game Theory and its Applications | 3 | |
ECO503 Experimental and Behavioral Economics | 3 | |
ECO504 Industrial Organisation | 3 | |
ECO507 Models of Political Economy | 3 | |
ECO510 Environmental and Resource Economics | 3 | |
ECO511 Intermediate Macroeconomics | 3 | |
ECO520 Econometrics | 3 | |
ECO521 Time Series Econometrics | 3 | |
ECO540 Economics of Education, Health and Labour | 3 | |
ECO543 Development Economics | 3 | |
ECO544 Urban Informal Economy | 1.5 | |
ECO550 History of Economic Thought | 3 | |
ECO581 Indian Economic Development | 3 | |
ECO620 Empirical Research Methods in Economics | 3 | |
FBE203 Business Designing and Planning | 3 | |
FBE511 Family Business Management and Policies | 1.5 | |
FBE512 Succession Planning and Professionalization | 1.5 | |
FBE608 Intellectual property management | 1.5 | |
FBE609 Business Expansion and Growth | 1.5 | |
ENV210 Energy and Climate Change | 3 | |
ENV333 CityLab | 3 | |
ENV501 Environment and Sustainability | 1 | |
ENV502 Sustainable Development Goals | 3 | |
ENV533 CityLab | 3 | |
ENV555 Cities and Transport | 3 | |
ENV591 Sustainability and Circular Economy | 1.5 | |
ENV601 Environment Sustainability & Climate Change | 3 | |
FAC104 Tally ERP 9.0 | 2 | |
FAC112 Corporate Accounting | 3 | |
FAC121 Direct Taxes | 3 | |
FAC124 Fundamentals of GST | 1.5 | |
FAC125 Business Taxation | 1.5 | |
FAC213 Advanced Corporate Accounting | 3 | |
FAC215 Cost & Management Accounting | 3 | |
FAC216 Financial Statements and Analysis | 3 | |
FAC217 Performance Management | 3 | |
FAC223 Tax Procedure | 3 | |
FAC241 Banking | 3 | |
FAC244 Financial Markets | 3 | |
FAC245 Financial Services | 3 | |
FAC311 Analysing Corporate Annual Report | 3 | |
FAC331 Corporate Finance | 3 | |
FAC332 Security Analysis and Portfolio Management | 3 | |
FAC335 Global Securities Market | 3 | |
FAC533 Corporate Investments and Value Creation | 3 | |
FAC534 Strategic Corporate Finance | 3 | |
FAC630 Behavioural Finance | 3 | |
FAC631 Derivatives and Risk Management | 3 | |
FAC632 Corporate Restructuring Mergers and Acquisitions | 3 | |
FAC633 Security Analysis and Portfolio Management | 3 | |
FAC634 International Finance | 3 | |
FAC635 Financial Modelling | 3 | |
FAC637 Business Valuation | 3 | |
FAC638 Fixed Income Securities | 3 | |
FAC641 Financing for Start-ups | 3 | |
FBE603 Digital Entrepreneurship | 3 | |
HRT212 Heritage: Concepts and Practices | 3 | |
HRT511 Heritage Discourses and Frameworks | 3 | |
HRT512 Living Heritage Approach and Sustainable Development | 1.5 | |
HRT512 Conservation Principles and Processes | 1.5 | |
HRT531 Cultural Resource Mapping & Documentation | 3 | |
HRT533 Heritage and Business: Designing Heritage Experiences | 1.5 | |
HRT542 Heritage Laws and Governance | 1.5 | |
HRT561 Museums and Archives Management | 3 | |
HRT571 Indigenous Knowledge Systems Management | 1.5 | |
HRT612 Ethics and Professional Practices for Heritage Management | 1.5 | |
HRT622 Urban Heritage Management | 1.5 | |
HRT623 Nature & Environment Conservation and Management | 1.5 | |
HRT632 Strategy for Management of Cultural Organisations in a Changing World | 1.5 | |
INS511 Perspective on Market Research Sector | 1 | |
INS512 Perspective on Real Estate Sector | 1 | |
INS514 Perspective on Banking | 1 | |
INS515 Perspectives on Retail Sector | 1 | |
INS521 Perspective on Energy Sector | 1 | |
INT574 Venture Studio Fellowship | 12 | |
MGT506 Digital Thinking | 1.5 | |
MGT509 Business Models | 3 | |
MGT513 Leadership | 3 | |
MGT515 Health Care Management | 1.5 | |
MGT522 Strategic Human Resource Management | 3 | |
MGT523 Organizational Development | 3 | |
MGT524 Dark Side of Organisation | 1.5 | |
MGT532 Industrial Relations and Labour Laws | 3 | |
MGT533 Legal Aspects of Business | 1.5 | |
MGT536 Ethics and Epics | 3 | |
MGT541 Business Strategy | 3 | |
MGT542 Strategic Management | 1.5 | |
MGT543 Corporate Strategy: Formulation and Implementation | 3 | |
MGT544 Innovation, Technology Strategy and Policy | 3 | |
MGT545 Cooperative Strategy and Ecosystems | 3 | |
MGT546 Pharmaceutical Industry and Healthcare Sector: Challenges and Opportunities | 3 | |
MGT621 Selection and Testing | 1.5 | |
MGT622 Compensation Management | 3 | |
MGT623 International HRM | 1.5 | |
MGT624 Learning and Development | 3 | |
MGT625 Talent Management | 3 | |
MGT626 Sustainable Human Resource Management | 1.5 | |
MGT627 Future of Work | 3 | |
MGT628 People Analytics | 3 | |
MGT642 Strategies for Firms in Emerging Markets | 1.5 | |
MGT643 International Business Strategy: Challenges and Opportunities | 3 | |
MKT312 Essentials of Marketing Research | 3 | |
MKT321 Marketing of Services | 3 | |
MKT324 Retail Management | 3 | |
MKT341 Marketing Strategy for Consumer Behaviour | 3 | |
MKT352 Advertising: Crafting Contagious Content | 3 | |
MKT361 Marketing of High Technology Products | 3 | |
MKT501 Products, Brands and Markets | 3 | |
MKT601 Business to Business Marketing | 3 | |
MKT611 Marketing Research | 3 | |
MKT621 Services Marketing | 3 | |
MKT623 Marketing the Intangible | 1.5 | |
MKT625 Business of Sports: Marketing and Consumer Behaviour PerspectivE | 3 | |
MKT631 Sales and Distribution Management | 3 | |
MKT641 Consumer Insights and Marketing | 3 | |
MKT642 Interdisciplinary Approach To Consumer Understanding | 3 | |
MKT651 Integrated Marketing Communication | 3 | |
MKT652 Brand Management | 3 | |
MKT653 Digital Marketing | 3 | |
MKT654 Strategic Brand Management | 3 | |
MKT661 Luxury Marketing | 3 | |
MKT671 Marketing Analytics | 3 | |
RES601 Quantitative Research Methods | 1.5 | |
TOD205 Database Management for Managers | 3 | |
TOD310 Predictive Analytics for Business | 3 | |
TOD323 Operations Strategy | 3 | |
TOD324 Service Operations Management | 3 | |
TOD331 Supply Chain Analytics | 3 | |
TOD333 Logistics & Transport Management | 3 | |
TOD501 Probability and Statistics | 1.5 | |
TOD503 Simulation Modeling | 3 | |
TOD504 Mathematical Methods for Economics | 3 | |
TOD526 Project Management | 2 | |
TOD531 Analytics Lab | 1 | |
TOD533 Introduction to AI: A Management Perspective Not | 3 |
Free Electives provide flexibility to students to customise their education at the University.
All students will complete 30 hours of engagement with society to develop a sense of engagement, concern, build problem solving skills, and understand the role of an engaged member of a society. This will be done through a mandatory course, Engagement with Society, that would be a graduation requirement. This course can be taken anytime during the stay at the University but it is advised that the student engage with the courses during the first two years at the University. The 30 hours of volunteer work may be completed during one semester or during the Winter or Summer Break.