Skills in developing mathematical models gained through rigorous training in an undergraduate Physics programme could be useful in modelling other systems e.g. financial markets. This is one of the reasons why many, with basic training in theoretical and computational Physics, for instance, are able to work as Quantitative Research scientists and develop trading algorithms eventually. The BxMx Programme offering BS in Physics + MS in Quantitative Finance allows undergraduates interested in pursuing Physics this transition seamlessly and earn the two degrees in five years instead of six.
The BxMx Programme is aimed at creating flexible employment opportunities for students at the graduate level of education through an interdisciplinary approach that helps students develop a diverse skill set that combines mathematical modelling, data analysis, and critical thinking. Physics offers valuable tools for understanding complex systems, which can be applied to financial and economic models. It also provides a strong foundation in mathematical modelling, which can be extended to develop sophisticated models for financial markets, and a deeper understanding of the underlying principles of financial models, risk management, and derivative pricing. They can contribute to research areas such as market microstructure, econophysics, behavioural economics, and quantitative risk analysis. Graduates with expertise in physics, quantitative finance, and quantitative economics can explore various career paths in quantitative trading, risk analysis, financial engineering, economic consulting, data analysis, and research.
Programme Outcomes
Offered by | School of Arts and Sciences and Amrut Mody School of Management |
Programme | The BxMx Programme (Dual Degree) |
Degree | Bachelor of Science in Physics and Master of Science in Quantitative Finance |
Minimum Programme Credits | 204 |
Minimum Major Credits | |
Credits | |
---|---|
Foundation Programme (Three Studios) | 9 |
First Year Seminar on Critical Thinking and Writing | 3 |
Credits | |
---|---|
Humanities and Languages GER | 3 |
Social Sciences GER | 3 |
Biological and Life Sciences GER | 3 |
Mathematical and Physical Sciences GER CSD101 Fundamentals of Data Science |
3 |
Performing and Visual Arts GER | 3 |
GER Elective 1: MAT266 Introduction to Numerical Analysis | 3 |
GER Elective 2 | 3 |
GER Elective 3 | 3 |
Communications GER COM101 Effective Reading and Comprehension Skills |
3 |
Sports & Wellness GER | 3 |
Major Requirements | Credits |
---|---|
Core Mathematics Courses | 10 |
MAT281 Multivariable Calculus | 4 |
MAT256 Differential Equations | 3 |
MAT248 Applied Linear Algebra | 3 |
Core Major Laboratory Courses | 15 |
PHY121 Laboratory Physics: Mechanics | 3 |
PHY122 Laboratory Physics: Electromagnetism | 3 |
PHY221 Laboratory Physics: Optics | 3 |
PHY321 Laboratory Physics: Electronics | 3 |
PHY3XY Laboratory Physics: General Properties of Matter | 3 |
Core Major Theory Courses | 43 |
PHY111 Classical Mechanics | 4 |
PHY211 Intermediate Classical Mechanics | 4 |
PHY112 Electromagnetic Theory | 4 |
PHY2XY Oscillations, Waves and Optics | 3 |
PHY310 Quantum Mechanics | 4 |
PHY316 Solid State Physics | 3 |
PHY313 Thermodynamics | 4 |
PHY314 Electrical Circuits and Electronics | 4 |
PHY3YZ Atomic and Nuclear Physics | 3 |
PHY3ZX Nuclear and Particle Physics | 3 |
PHY3XX Statistical Mechanics | 4 |
PHY2YZ Optics | 3 |
Major Electives | 6 |
PHY230 Introductory Astronomy | 3 |
PHY312 Quantum Mechanics II | 3 |
PHY410 General Relativity, Black Holes and Cosmology | 3 |
PHY430 Introductory Astrophysics | 3 |
PHY431 Atmospheric Physics | 3 |
PHY435 Introduction to Plasma Physics | 3 |
PHY600 Advanced topics in Classical Electrodynamics | 3 |
PHY602 Computational Methods for Physics | 3 |
PHY701 Mathematical Methods for Physics | 3 |
PHY731 Atmospheric Physics | 3 |
PHY735 Stars and Galaxies | 3 |
Free Electives provide flexibility to students to customise their education at the University.
All students will complete 30 hours of engagement with society to develop a sense of engagement, concern, build problem solving skills, and understand the role of an engaged member of a society. This will be done through a mandatory course, Engagement with Society, that would be a graduation requirement. This course can be taken anytime during the stay at the University but it is advised that the student engage with the courses during the first two years at the University. The 30 hours of volunteer work may be completed during one semester or during the Winter or Summer Break.
Credits | |
---|---|
Programme Core | 25 |
TOD501 Descriptive and Inferential Statistics | 1.5 |
TOD601 ANOVA and Regression | 1.5 |
ECO501 Intermediate Microeconomics | 3 |
ECO511 Intermediate Macroeconomics | 3 |
TOD504 Mathematical Methods for Economics | 3 |
TOD531 Analytics Lab | 1 |
FAC683 Security Analysis and Portfolio Management | 3 |
FAC541 Financial Markets and Institutions | 3 |
ECO520 Econometrics | 3 |
FAC533 Corporate Investments and Value Creation | 3 |
Disciplinary Core | 12 |
FAC631 Derivatives and Risk Management | 3 |
FAC635 Financial Modelling | 3 |
FAC638 Fixed Income Securities | 3 |
FAC639 Modelling Randomness in Financial Markets | 3 |
Disciplinary Electives | 24 |
FAC534 Strategic Corporate Finance | 3 |
FAC630 Behavioural Finance | 3 |
FAC632 Corporate Restructuring: Mergers & Acquisitions | 3 |
FAC634 International Finance | 3 |
FAC637 Business Valuation | 3 |
FAC636 Financial Econometrics | 3 |
FAC644 FinTech Ventures | 3 |
FAC643 Bank Management | 3 |
FACXXX Venture Capital and Private Equity | 3 |
FACXXX Algorithmic Trading and Market Microstructure | 3 |
Duration: Five years
Eligibility Criteria
Exit Option: If a student decides to exit the Programme with a Bachelor’s degree, they must fulfil the requirements of the Bachelor of Science (Honours) in Physics.