The 21st century needs responsible business leaders who understand the context, are innovative, and believe in a sustainable world. The BxMx Programme is aimed at creating flexible employment opportunities for students at the graduate level of education. The path-breaking BA + MBA dual degree programme at Ahmedabad University allows students to combine the strengths of the School of Arts and Sciences and Amrut Mody School of Management and seamlessly complete a bachelors and a masters in five years instead of six.
Significantly different from existing liberal management programmes elsewhere in India that do not offer a rigorous liberal arts education, this programme at Ahmedabad University is arguably the first of its kind in India. It allows students entering a BA programme to subsequently pursue an MBA degree leading to professional careers in management and business without having to take one of the many quantitative MBA entrance exams. In this way, the programme fulfils a widely coveted aspiration for students who are passionate about combining an arts education at the undergraduate level with professional skills to take up exciting and lucrative professional jobs in the new economy. The well-integrated structure and pedagogic design of the programme also offer students a rare combination of intellectual tools to systematically study society, history and culture, while also imbibing the professional skills essential for becoming successful business leaders, organisational managers, consultants and entrepreneurs in the twenty-first century.
Upon completing this programme, students will be awarded a Bachelor of Arts in History/Philosophy History and Languages/Economics/Psychology/Social and Political Sciences (as per their chosen Major) and a Master of Business Management. The programme is being launched at a most opportune time, when business corporations, looking to diversify their teams and provide innovative solutions to business challenges, are increasingly seeking out students with fine and liberal arts backgrounds, who have acquired a broader and deeper worldview.
Programme Highlights
Programme Outcomes
Offered by | School of Arts and Sciences and Amrut Mody School of Management |
Programme | The BxMx Programme (Dual Degree) |
Degree | Bachelor of Arts in Economics/History/Philosophy History and Languages/Psychology/Social and Political Sciences and Master of Business Administration |
Minimum Programme Credits | 204.5 |
Minimum Major Credits | |
Credits | |
---|---|
Foundation Programme (Three Studios) | 9 |
First Year Seminar on Critical Thinking and Writing | 3 |
Credits | |
---|---|
Humanities and Languages GER | 3 |
Social Sciences GER | 3 |
Biological and Life Sciences GER | 3 |
Mathematical and Physical Sciences GER CSD101 Data Science |
3 |
Performing and Visual Arts GER | 3 |
GER Elective 1: MAT142 Introductory Calculus | 3 |
GER Elective 2: STA100 Probability | 3 |
GER Elective 3: STA101 Introductory Statistics | 3 |
Communications GER COM101 Effective Reading and Comprehension Skills |
3 |
Sports & Wellness GER | 3 |
Major Requirements: Economics
Major Requirements: History
Major Requirements: Philosophy, History, and Languages
Major Requirements: Psychology
Major Requirements: Social and Political Sciences
Free Electives provide flexibility to students to customise their education at the University.
All students will complete 30 hours of engagement with society to develop a sense of engagement, concern, build problem solving skills, and understand the role of an engaged member of a society. This will be done through a mandatory course, Engagement with Society, that would be a graduation requirement. This course can be taken anytime during the stay at the University but it is advised that the student engage with the courses during the first two years at the University. The 30 hours of volunteer work may be completed during one semester or during the Winter or Summer Break.
Credits | |
---|---|
Business Core | 43 |
MAT122 Pre-Calculus | 1.5 |
TOD212 Decision Science | 3 |
MGT112 Organisational Process | 3 |
ECO200 Managerial Economics | 3 |
MKT103 Marketing Management | 3 |
FAC133 Financial Management | 3 |
ENV501 Environment and Sustainability | 1 |
FAC114 Financial Accounting | 3 |
FAC513 Management Accounting | 1.5 |
MGT505 Problem Solving for Social Change | 1.5 |
MGT506 Digital Thinking | 1.5 |
MGT509 Business Models | 1.5 |
MGT521 People Practices and Decision Making | 1.5 |
MGT111 Identity and Behaviour | 3 |
MGT533 Legal Aspects of Business | 1.5 |
MGT542 Strategic Management | 1.5 |
MGT562 Business Ethics and Corporate Management | 1.5 |
MKT501 Products, Brands and Markets | 3 |
TOD522 Supply Chain Management | 1.5 |
TOD221 Operations Management | 3 |
Business Electives | 9 |
ECO520 Econometrics | 3 |
EFB508 Intellectual Property Rights | 1.5 |
EFB509 Idea to Business Plan | 3 |
EFB511 Family Business Management and Policies | 1.5 |
EFB512 Succession Planning and Professionalisation | 1.5 |
FAC534 Strategic Corporate Finance | 3 |
FAC541 Financial Markets and Institutions | 3 |
MAN111 Conversational Mandarin - I | 3 |
MGT513 Leadership | 3 |
MGT522 Strategic Human Resource Management | 3 |
MGT523 Organisational Development | 3 |
MGT532 Industrial Relations and Labour Laws | 3 |
MGT534 Corporate Governance | 1.5 |
MGT541 Business Strategy | 3 |
MGT543 Corporate Strategy: Formulation & Implementation | 1.5 |
TOD503 Simulation Modeling | 3 |
TOD511 Decision Science | 3 |
TOD521 Production and Operations Management | 3 |
TOD526 Project Management | 2 |
TOD533 Advanced Business Analytics | 3 |
Bridge Electives | 6 |
SPSXXX Anthropology of business | 3 |
HSTXXX Business History | 3 |
SPSXXX Sociology of Markets | 3 |
Depth Electives | 6 |
EFB602 New Venture Creation | 1.5 |
EFB608 Intellectual Property Management | 1.5 |
EFB609 Business Expansion and Growth | 1.5 |
FAC631 Derivatives and Risk Management | 3 |
FAC632 Corporate Restructuring Mergers and Acquisitions | 3 |
FAC633 Security Analysis and Portfolio Management | 3 |
FAC635 Financial Modelling | 3 |
FAC636 Financial Econometrics | 3 |
FAC637 Business Valuation | 3 |
FAC641 Financing for Startups | 3 |
MGT621 Selection and Testing | 1.5 |
MGT622 Compensation Management | 3 |
MGT623 International HRM | 1.5 |
MGT624 Learning and Development | 2 |
MGT625 Talent Management | 3 |
MGT626 Sustainable Human Resource Management | 1.5 |
MGT627 Future of Work | 3 |
MGT628 People Analytics | 3 |
MGT642 Strategies for Firms in Emerging Markets | 1.5 |
MKT601 Business to Business Marketing | 3 |
MKT611 Marketing Research | 3 |
MKT621 Services Marketing | 3 |
MKT624 Retail Management | 1.5 |
MKT631 Sales and Distribution Management | 3 |
MKT631 Sales and Distribution Management | 3 |
MKT641 Consumer Insights and Marketing | 3 |
MKT642 Interdisciplinary Approach To Consumer Understanding | 3 |
MKT651 Integrated Marketing Communication | 3 |
MKT652 Brand Management | 3 |
MKT653 Digital Marketing | 3 |
MKT654 Strategic Brand Management | 3 |
MKT671 Marketing Analytics | 3 |
Industry Electives | 4 |
INS511 Perspective on Market Research Sector | 1 |
INS512 Perspective on Real Estate Sector | 1 |
INS514 Perspective on Banking | 1 |
INS515 Perspectives on Retail Sector | 1 |
INS521 Perspective on Energy Sector | 1 |
Lab Courses | 2.5 |
COM507 Communication Lab I | 0.75 |
MGT504 Behavioural Lab I | 0.75 |
TOD531 Analytics Lab | 1 |
MBA Route Camp Project | 12 |
Exit Option: If a student decides to exit the Programme with a Bachelor’s degree, they must fulfil the requirements of the Bachelor of Arts (Honours).