Business analytics major will enable the students to analyse data for business decision making. It involves using information technology, statistical analysis, quantitative methods, and computer-based models to gain improved insight about business operations and aid better data-based business decision making.
Business analytics is an integral part of modern management. It helps solve complex business problems using data. Business analytics will provide the students with a range of specific frameworks, tools, and concepts that they will be able to apply across a wide range of real time business functions and situations. It will enable the students to learn techniques and tools to identify, understand and apply state-of-the art methods using hands-on approach to drive value for businesses, companies and society. Business analytics skills are deployed. In all functions of any firm.
On completion of this major, the student will be able to:
Business analytics graduates find opportunities in both manufacturing and services organizations. They build data models and perform analysis for various functions of a firm like marketing, finance, human resource, operations & supply chain management.
| Offered by | Amrut Mody School of Management |
| Programme | Bachelor of Science in Management (Honours) |
| Degree | Bachelor of Science in Management (Honours) |
| Minimum Programme Credits |
173* The total number of credits are under review and are subject to change |
| Minimum Major Credits | 80* |
| Business Analytics is also offered as a MINOR | |
| Credits | |
|---|---|
| Foundation Programme (Three Studios) | 9 |
| First Year Seminar on Critical Thinking and Writing | 3 |
| Credits | |
|---|---|
| Humanities and Languages GER ETH201 Ethics |
3 |
| Social Sciences GER ECO110 Macroeconomics |
3 |
| Biological and Life Sciences GER | 3 |
| Mathematical and Physical Sciences GER CSD101 Data Science |
3 |
| Performing and Visual Arts GER | 3 |
| GER Elective 1: MGT111 Identity and Behavior | 3 |
| GER Elective 2: MAT133 Pre-calculus | 3 |
| GER Elective 3 | 3 |
| Communications GER COM101 Effective Reading and Comprehension Skills |
3 |
| Sports & Wellness GER | 3 |
| Major Requirements | Credits |
|---|---|
| School Core | 27 |
| MAT142 Introductory Calculus | 3 |
| TOD212 Decision Sciences | 3 |
| ECO110 Macroeconomics | 3 |
| STA101 Introductory Statistics | 3 |
| MGT112 Organisational Process | 3 |
| STA100 Probability | 3 |
| Course on Digital Technology | 3 |
| Course on Sustainability | 3 |
| Course 2 on Digital Technology/ Building Sustainable Businesses | 3 |
| Programme Core | 18 |
| MKT103 Marketing Management | 3 |
| MGT121 Human Capital Management | 3 |
| FAC133 Financial Management | 3 |
| FAC114 Financial Accounting | 3 |
| TOD221 Operations Management | 3 |
| MGT342 Competitive Strategy | 3 |
| Major Core | 11 |
| XXXXXX Understanding Business | 2 |
| TOD204 Database Management for Managers | 3 |
| TOD310 Predictive Analytics for Business | 3 |
| STA355 Stochastic Processes | 3 |
| Major Electives | 24 |
| CSE521 Big Data Analytics | 3 |
| ECO100 Microeconomics | 3 |
| ECO110 Macroeconomics | 3 |
| ECO320 Time Series Econometrics | 3 |
| ECO502 Game Theory & its Applications | 3 |
| ECO520 Econometrics | 3 |
| FAC635 Financial Modelling | 3 |
| MAT211 Mathematics for Management | 3 |
| MGT328/MGT628 People Analytics | 3 |
| MGT524 Dark Side of Organisation | 1.5 |
| MKT312 Essentials of Marketing Research | 3 |
| MKT611 Marketing Research | 3 |
| MKT631 Sales and Distribution Management | 3 |
| MKT671 Marketing Analytics | 3 |
| STA101 Introductory Statistics | 3 |
| STA202 Mathematical Statistics | 3 |
| STA310 Bayesian Data Analysis | 3 |
| STA355 Stochastic Processes | 3 |
| TOD210 Business Analytics | 1.5 |
| TOD214 Applied Multivariate Analysis | 3 |
| TOD301/ TOD503 Simulation Modelling | 3 |
| TOD324 Services Operations Management | 3 |
| TOD326/TOD526 Project Management | 3 / 2 |
| TOD331 Supply Chain analytics | 3 |
| TOD531 Analytics Lab | 1.5 / 1 |
| TOD533 Advanced Business Analytics | 3 |
Free Electives provide flexibility to students to customise their education at the University.
All students will complete 30 hours of engagement with society to develop a sense of engagement, concern, build problem solving skills, and understand the role of an engaged member of a society. This will be done through a mandatory course, Engagement with Society, that would be a graduation requirement. This course can be taken anytime during the stay at the University but it is advised that the student engage with the courses during the first two years at the University. The 30 hours of volunteer work may be completed during one semester or during the Winter or Summer Break.