Ahmedabad University Library has a huge collection of more than 40,000 text and reference books. All these books are organized according to Dewey Decimal Classification Scheme. The collections are extensively focused on academic use of the students and faculties and contain books from all disciplines. Central library of Ahmedabad University stack is split into two sections -ground floor Reference Section and basement Stack room. Most of the collections are organized in basement stack room. In addition to this, more than 2 lakhs e-books can be accessed by the databases Proquest e-book central and Springer LNCS. The Subject wise collection is provided below which are available in library in accordance to Dewey Decimal Classification.
Please search print books here.
Classification No | Subjects |
---|---|
000-009 | Computer science |
010-019 | Bibliography |
020-029 | Library and Information Sciences |
030-039 | Encyclopedias |
Classification No | Subjects |
---|---|
100-199 | Philosophy and Psychology |
Classification No | Subjects |
---|---|
200-299 | Religion |
Classification No | Subjects |
---|---|
300-309 | Sociology |
320-329 | Political Science |
330-339 | Economics |
340-349 | Law |
350-359 | Public Administration and Military Science |
360-369 | Social problems and services associations |
370-379 | Education |
380-389 | Commerce, Communications and transportation |
Classification No | Subjects |
---|---|
400-499 | Language and Linguistics |
Classification No | Subjects |
---|---|
500-509 | Science |
510-519 | Mathematics |
520-529 | Astronomy |
530-539 | Physics |
540-549 | Chemistry |
570-579 | Life Sciences, Biology |
580-589 | Plants (Botany) |
590-599 | Animals (Zoology) |
Classification No | Subjects |
---|---|
600-609 | Technology |
610-619 | Medicine and Health |
620-629 | Engineering |
630-639 | Agriculture |
650-656 | Management |
Office Services | |
Process of Written Communication | |
657 | Accounting |
Cost Accounting | |
658.15 | Financial Management |
658 | Management |
658.3 | Personnel Management (Human Resource Management) |
658.4 | Executive Management (Organisational Behavior) |
658.4092 | Leadership |
658.421 | Entrepreneurship |
658.45 | Communication |
658.5 | Management of Production |
Management of Materials | |
658.8-658.88 | Marketing Management |
Sales Management | |
659.1 | Advertising and Public Relations |
660-669 | Chemical Engineering |
670-689 | Manufacturing |
Classification No | Subjects |
---|---|
700-799 | Arts and Recreation |
Classification No | Subjects |
---|---|
800-899 | Literature |
Classification No | Subjects |
---|---|
900-999 | History |