Current Doctoral Students
Name of the Student |
Year of Joining |
Research Area |
Dissertation Supervisor |
Mentor |
---|---|---|---|---|
Amitkumar Dubey | 2022 | Environment and Sustainability | Bhargav Adhvaryu | |
Avishkar Tiwari | 2022 | Heritage Management | Bhargav Adhvaryu | |
Eshan Shenolikar | 2022 | Economics | Bhargav Adhvaryu | |
Mahroof M | 2022 | Environment and Sustainability |
Bhargav Adhvaryu |
|
Pankaj Jindal | 2022 | Technology, Operations and Decision Sciences | Bhargav Adhvaryu | |
Simran Seth | 2022 | Marketing | Bhargav Adhvaryu | |
Chirayu Bhatt | 2021 | Management and Organisations | Bhargav Adhvaryu | |
Himanshu Arha | 2021 | Technology, Operations and Decision Sciences | Bhargav Adhvaryu | |
Adithya Patil | 2020 | Technology, Operations and Decision Sciences | Bhargav Adhvaryu | |
Digisha Mehta | 2020 | Analysing public spaces in India: a case of Ahmedabad | Bhargav Adhvaryu | |
Ujjaval Ranka | 2020 | Financial Markets | Bhargav Adhvaryu | |
Chaitali Joshi | 2019 | Cities & Climate | Priyadarshi Shukla | |
Kopal Agrawal | 2019 | Sustainable Consumption, Environment and Energy | Priyadarshi Shukla | |
Maya Ganesh | 2019 | Operations Management (Food and Agricultural Supply Chains) | Devanath Tirupati | |
Purvi Jadav | 2019 | Modelling low carbon energy transformation scenarios for Ahmedabad 2050 | Bhargav Adhvaryu | |
Shrutika Parihar | 2019 | Climate Studies | Priyadarshi Shukla | |
Niyati Dave | 2013 | Relationship between Role of Business Angels and Stages of Startups: A Resource Dependency Theory Perspective | Hetal Jhaveri | |
Sharvari Dalal | 2013 | Optimism, Emotion, and Responses to Experiences in Using Civic Amenities | Mita Suthar |
Name of the Student |
Year of Joining |
Research Area |
Dissertation Supervisor |
Mentor |
---|---|---|---|---|
Abhishek Nair | 2022 | Evolutionary Biology | Rama Ratnam | |
Aditi Dave | 2022 | Statistical Physics | Sutapa Mukherji | |
Arslan Jafri | 2022 | Urdu Poetry, The idea of syncretism, Poetry and the Shia worldview | Mona Mehta | |
Chor See Chan | 2022 | Comparative Study of Community Based Social Movement | Mona Mehta | |
Disha Vora | 2022 | Cancer Biology | Rama Ratnam | |
Jay Verma | 2022 | Aestro Physics | Sutapa Mukherji | |
Maithili Majithia | 2022 | Structural Biology | Rama Ratnam | |
Pooja Kumari | 2022 | Atomic and Molecular Physics | Sutapa Mukherji | |
Rajsee Joshi | 2022 | Structural Biology | Rama Ratnam | |
Satya Oza | 2022 | Urban Studies, Informality, Technology | Mona Mehta | |
Sreelekshmi Pillai | 2022 | Cancer Biology | Rama Ratnam | |
Tathagata Bhowmik | 2022 | Animal Behaviour | Rama Ratnam | |
Tulinkita Patnaik | 2022 | Evolutionary Biology | Rama Ratnam | |
Vaibhavi Patel | 2022 | Evolutionary Biology | Rama Ratnam | |
Archana S | 2021 | Stem Cells and Regenerative Medicine | Rama Ratnam | |
Kamayani Vajpayee | 2021 | DNA Forensic | Ritesh Shukla | |
Mohit Rohida | 2021 | Quantum Computing | Sutapa Mukherji | |
Vaidehi Shah | 2021 | Evolutionary Biology, Systems Biology, Molecular and Cellular Biology | Rama Ratnam | |
Yash Dahima | 2021 | Regional Air Quality Study | Sutapa Mukherji | |
Aishwarya Joshi | 2020 | Structural Biology | Balaji Prakash | |
Chena Desai | 2020 | Animal Behaviour | Ratna Ghosal | |
Divita Garg | 2020 | Thermal Plasticity and fitness measurements of Wing-spot and Wing Interference Patterns in Drosophila | Subhash Rajpurohit | |
Koushiki Bhattacharyya | 2020 | Gravitation and Cosmology | Sutapa Mukherji | |
Sakshi Dokania | 2020 | Neurobiology | Rama Ratnam | |
Aditi Patel | 2019 | Salivary exosomal microRNAs as effective biomarkers for predicting chemotherapy response in Oral Squamous Cell Carcinoma patients | Vivek Tanavde | |
Brinky Desai | 2019 | Understanding ecological adaptation of Marsh Crocodile population across geographically diverse habitats within the state of Gujarat, India | Ratna Ghosal | |
Kikku Sharma | 2019 | Human Protozoan Parasite | Souvik Sen Gupta | |
Simran Nasra | 2019 | Targeted drug delivery | Ashutosh Kumar | |
Suman Mallick | 2019 | Ecological assessment of the exotic sailfin catfishes in the Indian freshwater systems and developing a species-specific molecular tool to measure their detection in the wild | Ratna Ghosal | |
Abdulkhalik Mansuri | 2018 | Quantitative investigation of the microplastics in water and its ingestion, accumulation patterns and transfer in aquatic food web | Ashutosh Kumar | |
Ankit Naik | 2018 | Understanding the crosstalk between Epigenetic modifications and TGF- β signalling mediated Epithelial to Mesenchymal Transition (EMT) in Cancer | Noopur Thakur | |
Nidhi D | 2018 | Understanding TGF-beta induced EMT | Noopur Thakur | |
Nisha Yadav | 2018 | Surface Functionalization of cerium oxide nanoparticles for the improvement of their biomedical activities | Sanjay Singh/ Ritesh Shukla | |
Rameshbhai Chaudhari | 2018 | Development of Novel Nanoconstruct for Targeted and Effective Treatment of Breast Cancer | Ashutosh Kumar | |
Shivangi Nautiyal | 2018 | Serum exosome associated miRNAs as useful non-invasive biomarker in Glioblastoma patients | Vivek Tanavde | |
Stuti Jain | 2016 | Targeted delivery of MicroRNA using nanoparticles | Vivek Tanavde | |
Kalpesh Patani | 2015 | Evaluation of reproductive safety of Glucokinase activation as therapeutic approach for treatment of Diabetes Mellitus. | Ashutosh Kumar | |
Vishal Unadkat | 2015 | Biological and Pharmacokinetic evaluation of novel Pyrazole derivatives as a potential anticancer agents besides its antimicrobial or other therapeutic activity. | Sanjay Singh |
Name of the Student |
Year of Joining |
Research Area |
Dissertation Supervisor |
Mentor |
---|---|---|---|---|
Arunima Singh | 2022 | Wastewater Treatment | Aditi Singhal | |
Kashish Shah | 2022 | Applied Data Computing and Intelligence - An Interdisciplinary Approach | Aditi Singhal | |
Manisha Wakle | 2022 | Liquid Membrane Synthesis & Application for gas separation | Aditi Singhal | |
Ridima Verma | 2022 | Artificial Intelligence empowered Intelligent Transportation System | Aditi Singhal | |
Hosam Kashaea | 2021 | Liquid-Liquid Extraction of Phenol from Wastewater Using Deep Eutectic Solvents | Aditi Singhal | |
Mansi Sonaiya | 2021 | Solar Cell and Thin Films | Aditi Singhal | |
Parveen Dalal | 2021 | Flue Gas Treatment Using Wet Oxidation Methods | Snigdha Khuntia | |
Prathmeshkumar Patel | 2021 | Co-processing of Waste in Different Industrial Sectors | Aditi Singhal | |
Rajshree Liya | 2021 | Heterogeneous Catalysis | Aditi Singhal | |
Vrunda Gadesha | 2021 | Natural Language Processing (NLP) , Data Science, Machine Learning and 4IR/Industry 4.0 | Keyur Joshi | |
Yagnik Bhavsar | 2021 | Electronics and Computer Engineering Applications for Road Safety | Aditi Singhal | |
Akanksha Sharma | 2020 | Hetergeneous Catalysis | Aditi Singhal | |
Bihag Dave | 2020 | Cosmological dark matter, primordial black holes, Bose-Einstein condensates, and charge asymmetry of the Universe | Gaurav Goswami | |
Moulie Ghosh | 2020 | Facile conversion of waste laboratory glass to high purity silicon nanomaterial via magnesiothermic reduction method | Sridhar Dalai | |
Sasmita Patnaik | 2020 | Development of a lab scale solar powered cogeneration system generating electricity and cooling. | Nitin Banker | |
Srishti Sharma | 2020 | Machine Learning and Data Science | Mehul Raval | |
Ujjaval Ashokbhai Modi | 2020 | Micro Machining Process | Shuja Ahmed | |
Aakansha Saxena | 2019 | Machine Learning and Data Science | Aditi Singhal | |
Bhavesh Oza | 2019 | Machine Learning and Data Science | Aditi Singhal | |
Dipali Pattnayak | 2019 | Elderly care with Fall Detection using Machine Learning | Keyur Joshi | |
Mahula Santra | 2019 | Theoretical and experimental studies on CO2 cycloaddition to propylene oxide catalyzed by solid supported deep eutectic solvents | Dharamashi Rabari | |
Maitrik Shah | 2019 | Deep Learning and Image processing | Mehul Raval | |
Pragnesh Patel | 2019 | Crop Yield Prediction using Multisource data and Spatio-Temporal Model | Sanjay Chaudhary | |
Anurag Lakhlani | 2018 | To review existing spiking based neural processing models and circuits and then apply techniques from VLSI domain to optimize the power and/or Power-Delay-Product. | Mazad Zaveri | |
Dhana Lakshmi | 2018 | Development and Stability Studies of Emulsions and Microemulsions from Biodegradable Surfactants for their Potential Applications | Sridhar Dalai | |
Gajendra Rajput | 2018 | Formation and Characterization of Elongated Micelles from Protein-Based Biodegradable Surfactants: Effect of pH and Co-surfactants | Deepak Verma | |
Nikiben Pandya | 2018 | Tuning Micellar Characteristics, Mildness and Antimicrobial Activity of Biodegradable Surfactants | Aditi Singhal | |
Prajakta Rathod | 2018 | Explainable artificial intelligence based interpretation of electroencephalogram brain waves for brain related disorder | Jayendra Bhalodiya | |
Vikas Tyagi | 2016 | Language Independent Question Answering System for Product Review Data | Sanjay Chaudhary | |
Deepak Basawaraj Hiremath | 2015 | ICT Interventions to Improve Performance of Canal Irrigation Systems | Sanjay Chaudhary |