Sr |
Equipment Name |
Contact Person | Rates for External Users |
---|---|---|---|
1 | Transmission Electron Microscope (TEM) Model: Jeol JEM 1400 Plus Make: JEOL |
Professor Ritesh K. Shukla | For Academics TEM: Material: INR 4000 + 18% GST TEM: Biological: INR 5000 + 18% GST For Industry TEM: Material: INR 6000 + 18% GST TEM: Biological: INR 10000 + 18% GST |
2 | Scanning Electron Microscope (SEM) Model: Jeol JSM 6010 LA Make: JEOL |
Professor Ritesh K. Shukla |
For Academics |
3 | Fourier-transform infrared spectroscopy (FTIR) Model: Spectrum-two Make: Perkin-Elmer |
Professor Ashutosh Kumar | INR 500 per sample + 18% GST |
4 | Flow Cytometer Model: FACS Calibur Make: BD Biosciences |
Professor Vivek Tanavde | INR 4000 per hour (unassisted) + 18% GST INR 5000 per hour (assisted) + 18% GST |
5 | Dynamic Light Scattering (DLS) Model: Nano Zetasizer NanoZS Make: Malvern |
Professor Ashutosh Kumar |
Size and Zeta: INR 800 per sample + 18% GST Additional charges of INR 500 per cuvette for Zeta cuvettes + 18% GST |
6 | Fluorescence Spectrophotometer Model: Agilent Cary Eclipse Make: Agilent |
Professor Ashutosh Kumar | INR 3000 per hour + 18% GST |
7 | Fluorescent Microscope Model: Leica DM 2500 Make: ThermoFisher Scientific |
Professor Ritesh K. Shukla | INR 3000 per hour + 18% GST |
8 | Real Time PCR - (qPCR) Model: QuantStudio 5 Make: ThermoFisher Scientific |
Professor Ashutosh Kumar | INR 1500 per plate + 18% GST |
9 | PCR Machine Model: Master Cycler Personal and Master Cycler Nexus Gradient Make: Eppendorf |
Professor Ashutosh Kumar | INR 1500 per plate + 18% GST |
10 | Multimode Plate Reader Model: Synergy HT Make: Biotek |
Professor Ashutosh Kumar |
Extra charges for Fluorescent Plate or Black Bottom Plate usage: INR 700 + 18% GST |
Internal users are charged only if they have grants from external agencies
Sr |
Equipment Name |
Contact Person | Rates for Internal Users (across Ahmedabad University) |
---|---|---|---|
1 | Transmission Electron Microscope (TEM) Model: Jeol JEM 1400 Plus Make: JEOL |
Professor Ritesh K. Shukla | TEM: Material: INR 2000 TEM: Biological: INR 2500 |
2 | Scanning Electron Microscope (SEM) Model: Jeol JSM 6010 LA Make: JEOL |
Professor Ritesh K. Shukla |
SEM: Material: INR 2000 |
3 | Fourier-transform infrared spectroscopy (FTIR) Model: Spectrum-two Make: Perkin-Elmer |
Professor Ashutosh Kumar | INR 400 per sample |
4 | Flow Cytometer Model: FACS Calibur Make: BD Biosciences |
Professor Vivek Tanavde | INR 1500 per hour (unassisted) INR 2000 per hour (assisted) |
5 | Dynamic Light Scattering (DLS) Model: Nano Zetasizer NanoZS Make: Malvern |
Professor Ashutosh Kumar |
Size and Zeta: INR 600 per sample Additional charges of INR 500 per cuvette for Zeta cuvettes |
6 | Fluorescence Spectrophotometer Model: Agilent Cary Eclipse Make: Agilent |
Professor Ashutosh Kumar | INR 1000 per hour |